Model information: Height: 183 CM Weight: 65 KG Try on size: XL
Size Chart:
Size | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 108 | 74 | 102 | 66 |
inch | 42.5 | 29.1 | 40.2 | 26.0 | |
M | cm | 110 | 78 | 106 | 67 |
inch | 43.3 | 30.7 | 41.7 | 26.4 | |
L | cm | 114 | 82 | 110 | 69 |
inch | 44.9 | 32.3 | 43.3 | 27.2 | |
XL | cm | 116 | 86 | 114 | 70 |
inch | 45.7 | 33.9 | 44.9 | 27.6 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm